Welcome to our current vacancy listings. Click on the photo of any property to view a larger image. This section is constantly being updated as new properties become available for rent. Check back often!
You can easily print a copy of the vacancy list by downloading it here:
Or see the list below.
- Key check out from 10:00 AM to 4:00 PM with $20 cash deposit per key and picture ID.
- Key deposit refunded when keys are brought back before 5:00 PM the same day.
- Must be 21 to apply.
Vacancy List
Address | Description | Special | Rent | Deposit | Photo |
---|---|---|---|---|---|
2427 Cusseta Road Apt 21 | 2 bedrooms, 1 bathroom, central heat and air, carpeted, stove and fridge, gas and electric, stove and fridge. No pets | $450.00 | $400.00 | ||
1811 Riverland Drive Apt E1 | 2 bedrooms, 1 bathroom, central heat and air, carpeted, stove and fridge, dishwasher, total election, no pets | $595.00 | $500.00 | ||
1220 Martin Luther King Blvd. Apt. 14 and 11 | 2 bedrooms, 1 bathroom, gas and electric, stove and fridge | $600.00 | $550.00 | ||
817 2nd Avenue Apt 306 | Efficiency Apartment, total electric, wall heat, window unit, carpet, stove, under the counter fridge | $395.00 | $350.00 | ||
3241 Urban Avenue, Columbus, GA | 3 bedrooms, 1 bathroom, gas and electric, central heat and air, carpet, washer and dryer connections, stove and fridge | $750.00 | $700.00 | ||
2846 Walker Street | 3 bedrooms, 1 bathroom, window unit, new LVP flooring, kitchen remodeled, stove and fridge, gas and electric | 1/2 month free for the first full month | $750.00 | $750.00 | |
215 Betjeman Street | 2 bedroom, 1 bathroom, gas and electric, stove and fridge, wall heat, living room , dining room, large yard | $425.00 | $400.00 | ||
5616 St. Mary's Road Apt. B | 2 bedrooms and 1 1/2, central heat and air, stove, fridge, washer and dryer connection, total electric, carpet | 800.00 | 750.00 | ||
3018 Colorado Street | 2 bedroom, 1 bathroom, central heat and air, stove and fridge, gas and electric, laundry room, vinyl plank flooring | 1/2 month free the first full month | $725.00 | $650.00 | |
364 32nd Avenue | 2 bedrooms, 1 bathroom, central heat and air, gas and electric, stove. Heat runs on gas | $550.00 | $450.00 | ||
6027 Warm Springs Court Apt. C and D | 2 bedrooms, 1 bathroom, central heat and air, stove and fridge, washer and dryer connections, gas and electric | $600.00 | $550.00 | ||
5638 Teresa Street | 3 bedrooms, 1 bathroom, central heat and air, gas and electric, stove and fridge | $750.00 | $650.00 | ||
3707 Hawaii Way | 3 bedrooms, 2 bathrooms, total electric, stove and fridge, washer and dryer connections, garage, garbage disposal, carpet, central heat and air(NO PETS) | $1,175.00 | $1,000.00 | ||
5638 Teresa Street | 3 bedrooms, 1 bathroom, gas and electric, central heat and air, stove and fridge, washer and dryer connections (NO PETS) | $750.00 | $650.00 | ||
364 32nd Avenue | 2 bedrooms, 1 bathroom, central heat and air, gas and electric, carpet, stove. Heat runs on gas | $625.00 | $550.00 | ||
2522 Norris Road Apt. 3 | 2 bedrooms, 2 1/2 bathrooms, Total electric, central heat air, vinyl plank flooring, stove and fridge, washer and dryer connections, microwave. 1750 square feet with 10 foot ceilings (No Pets) | $1,200.00 | $1,000.00 |
The vacancies list is updated regularly. Check Monday through Friday for new listings.