Welcome to our current vacancy listings. Click on the photo of any property to view a larger image. This section is constantly being updated as new properties become available for rent. Check back often!
You can easily print a copy of the vacancy list by downloading it here:
Or see the list below.
- Key check out from 10:00 AM to 4:00 PM with $20 cash deposit per key and picture ID.
- Key deposit refunded when keys are brought back before 5:00 PM the same day.
- Must be 21 to apply.
Vacancy List
Address | Description | Special | Rent | Deposit | Photo |
---|---|---|---|---|---|
2427 Cusseta Road | 2 bedrooms, 1 bathroom, central heat and air, carpeted, stove and fridge, gas and electric, stove and fridge. No pets | $450.00 | $400.00 | ||
1811 Riverland Drive Apt E1 | 2 bedrooms, 1 bathroom, central heat and air, carpeted, stove and fridge, dishwasher, total election, no pets | $595.00 | $500.00 | ||
5641 Buena Vista Road Apt. 1 | 3 bedrooms, 1 bathroom, central heat and air, total electric, vinyl plank flooring, carpet in the bedrooms, washer and dryer connections, stove and fridge | $825.00 | $650.00 | ||
1220 Martin Luther King Blvd. Apt. 14 | 2 bedrooms, 1 bathroom, gas and electric, stove and fridge | $600.00 | $550.00 | ||
817 2nd Avenue Apt 306 | Efficiency Apartment, total electric, wall heat, window unit, carpet, stove, under the counter fridge | $395.00 | $350.00 | ||
3308 12th Avenue | 2 bedrooms, 1.5 bathrooms, stove and fridge, gas and electric, central heat and air, washer and dryer connections, bonus room, carpet | $700.00 | $600.00 | ||
2917 1st Avenue | 1 bedroom, 1 bathroom, stove and fridge, wall heat, wood floors, gas and electric | 379.00 | 300.00 |
The vacancies list is updated regularly. Check Monday through Friday for new listings.